Product Description
Technical Data:
Power supply: | 110-240 V, 50-60 Hz + vacuum cleaner (1500W) |
Range of RPM: | 30.000 – 63.000 from 2016: 3.000 – 63.000 |
Traveling speed: | 1 – 9000 mm/min |
Software resolution: | 0,0001mm (0,1µm) from 2016: 0,01µm |
Mechanical resolution: | step resolution: Software selectable: 1 mil, ½ mil, ¼ mil (= 6.35 µm) from 2016: 3,175µm |
Tool diameter: | 0.1mm – 3,175mm (recommended, bigger tool diameter possible) |
Position accuracy: | 20 ppm (0.002%) over the entire work space: |
Maximum position speed per axis: | 9000/mm/min (=150 mm/s) |
Maximum working speed per axis: | 9000/mm/min (=150 mm/s), individual setting on a per-tool basis, independent from position speed |
Drill speed: | 5/s (= 18.000 holes/h= 300 holes/min) |
Required Accessories: | Computer |
Board fixation: | span fixing, clamp fixing, reference pin system, stack processing possible Option: vacuum fixation |
CCD/ATC | |
Weight kg | 35 |
Dimension mm | 700x800x300 |
Work area mm | 325x495x38 |
Tool change | 16 |